loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 15, 2024 1,049.93 10.12 0.00
Corporate Debts-Larsen & Toubro Apr 15, 2024 524.47 5.05 31.35
Corporate Debts-S I D B I Apr 15, 2024 524.05 5.05 -0.05
Corporate Debts-N A B A R D Apr 15, 2024 497.43 4.79 -0.01
Reverse Repo-TREPS Apr 15, 2024 471.70 4.55 1,496.34
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 401.48 3.87 -0.08
Corporate Debts-L&T Metro Rail Apr 15, 2024 369.51 3.56 0.20
Corporate Debts-LIC Housing Fin. Apr 15, 2024 368.31 3.54 0.14
Certificate of Deposits-Axis Bank Apr 15, 2024 342.94 3.30 0.42
Corporate Debts-Bharti Telecom Apr 15, 2024 334.29 3.23 0.26
Commercial Paper-ICICI Securities Apr 15, 2024 296.04 2.85 0.38
Commercial Paper-L&T Metro Rail Apr 15, 2024 295.94 2.85 0.46
Certificate of Deposits-Bank of Baroda Apr 15, 2024 291.53 2.81 0.41
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 287.90 2.77 191.46
Govt. Securities-GSEC2028 Apr 15, 2024 287.28 2.77 -0.42
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 286.43 2.76 0.38
Commercial Paper-Panatone Finvest Apr 15, 2024 282.74 2.72 0.39
Certificate of Deposits-Canara Bank Apr 15, 2024 260.40 2.51 0.38
Corporate Debts-ONGC Petro Add. Apr 15, 2024 254.60 2.45 0.09
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 247.30 2.39 0.03
Corporate Debts-Mangloor Highway Apr 15, 2024 240.91 2.32 -0.02
Corporate Debts-REC Ltd Apr 15, 2024 218.46 2.10 0.02
Corporate Debts-I R F C Apr 15, 2024 189.47 1.82 -0.15
Corporate Debts-India Grid Trust Apr 15, 2024 168.95 1.63 0.10
Net CA & Others-Net CA & Others Apr 15, 2024 158.76 1.55 -16.40
Corporate Debts-HDB FINANC SER Apr 15, 2024 148.51 1.43 0.04
Corporate Debts-St Bk of India Apr 15, 2024 145.15 1.40 0.07
Certificate of Deposits-N A B A R D Apr 15, 2024 142.00 1.37 0.38
Commercial Paper-Muthoot Finance Apr 15, 2024 123.87 1.19 -37.49
Corporate Debts-Nirma Apr 15, 2024 100.16 0.97 0.02
Govt. Securities-KARNATAKA 2025 Apr 15, 2024 101.16 0.97 -0.04
Corporate Debts-Grihum Housing Apr 15, 2024 100.04 0.96 0.14
Corporate Debts-Tata Realty Apr 15, 2024 99.60 0.96 0.16
Certificate of Deposits-S I D B I Apr 15, 2024 95.23 0.92 0.42
Certificate of Deposits-Union Bank (I) Apr 15, 2024 94.67 0.91 0.42
Commercial Paper-HDFC Credila Fin Apr 15, 2024 93.04 0.90 0.41
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 92.67 0.89 0.33
Corporate Debts-Mahindra Rural Apr 15, 2024 79.92 0.77 0.16
Corporate Debts-PNB Housing Apr 15, 2024 75.14 0.72 0.11
Corporate Debts-Sundaram Home Apr 15, 2024 50.07 0.48 0.19
Commercial Paper-Phoenix ARC Apr 15, 2024 48.46 0.47 0.44
Govt. Securities-GSEC2027 Apr 15, 2024 35.23 0.34 -0.26
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 25.99 0.25 0.14
Govt. Securities-MAHARASTHRA 2025 Apr 15, 2024 25.21 0.24 -0.04
Corporate Debts-Summit Digitel. Apr 15, 2024 24.38 0.23 0.00
Corporate Debts-Bajaj Finance Apr 15, 2024 19.84 0.19 0.17
Govt. Securities-GSEC2024 Apr 15, 2024 4.90 0.05 -50.73
Govt. Securities-GSEC2025 Apr 15, 2024 2.31 0.02 0.21